E14F10P28
Twin Triplexer 1350-1525//18//21-23-26 MHz, DC All bypass, with 4.3-10 connectors
Features and benefits
- Designed for network modernization application, introduction of LTE1400 on existing site
- New 4.3-10 connectors for improved PIM performance and size reduction
- DC/AISG passing on all ports
- Twin configuration
Specifications
Product classification
| Product Type | Triplexer |
General specifications
| Color | Gray |
| Common Port Label | COM |
| Modularity | 2-Twin |
| Mounting | Pole | Wall |
| Mounting Pipe Hardware | Band clamps (2) |
| RF Connector Interface | 4.3-10 Female |
| RF Connector Interface Body Style | Long neck |
Dimensions
| Height | 193 mm | 7.598 in |
| Width | 190 mm | 7.48 in |
| Depth | 137 mm | 5.394 in |
| Mounting Pipe Diameter Range | 42.6–122 mm |
Outline drawing
| Click on image to enlarge. |
Electrical specifications
| Impedance | 50 ohm |
| License Band, Band Pass | CEL 900 | DCS 1800 | EDD 800 | IMT 2100 | PDC 1500 | SDL 1400 | TDD 2300 | TDD 2600 | WCS 2300 |
| License Band, LNA | DCS 1800 | IMT 2100 | PDC 1500 | WCS 2300 |
Electrical specifications, dc power/alarm
| dc/AISG Pass-through Path | Branch 1 | Branch 2 | Branch 3 |
| dc/AISG Pass-through, combiner | Branch 1 | Branch 2 | Branch 3 |
| dc/AISG Pass-through, demultiplexer | Branch 1 | Branch 2 | Branch 3 |
| Lightning Surge Current | 5 kA |
| Lightning Surge Current Waveform | 8/20 waveform |
Electrical specifications
| Sub-module | 1 | 2 | 1 | 2 | 1 | 2 |
| Branch | 1 | 2 | 3 |
| Port Designation | 1350-1525 | 1710-1880 | 1920-2690 |
| License Band | PDC 1500, Band Pass SDL 1400, Band Pass | DCS 1800, LNA | IMT 2100, LNA TDD 2300, Band Pass TDD 2600, Band Pass WCS 2300, Band Pass |
Electrical specifications, band pass
| Frequency Range, MHz | 1350–1525 | 1710–1880 | 1920–2690 |
| Insertion Loss, typical, dB | 0.15 | 0.25 | 0.15 |
| Return Loss, typical, dB | 20 | 20 | 20 |
| Isolation, minimum, dB | 50 | 45 | 50 |
| Input Power, RMS, maximum, W | 200 | 200 | 200 |
| Input Power, PEP, maximum, W | 2,000 | 2,000 | 2,000 |
| 3rd Order PIM, typical, dBc | -163 | -163 | -163 |
| 3rd Order PIM Test Method | Two +43 dBm carriers | Two +43 dBm carriers | Two +43 dBm carriers |
Block diagram
| Click on image to enlarge. |
Environmental specifications
| Operating Temperature | -40 °C to +65 °C (-40 °F to +149 °F) |
| Relative Humidity | Up to 100% |
| Corrosion Test Method | IEC 60068-2-11, 30 days |
| Ingress Protection Test Method | IEC 60529:2001, IP68 |
Packaging and weights
| Included | Mounting hardware |
| Volume | 5 L |
| Weight, net | 7.3 kg | 16.094 lb |
Regulatory compliance/certifications
| Agency | Classification |
| ISO 9001:2015 | Designed, manufactured and/or distributed under this quality management system |
Product classification
| Product Type | Triplexer |
General specifications
| Color | Gray |
| Common Port Label | COM |
| Modularity | 2-Twin |
| Mounting | Pole | Wall |
| Mounting Pipe Hardware | Band clamps (2) |
| RF Connector Interface | 4.3-10 Female |
| RF Connector Interface Body Style | Long neck |
Dimensions
| Height | 193 mm | 7.598 in |
| Width | 190 mm | 7.48 in |
| Depth | 137 mm | 5.394 in |
| Mounting Pipe Diameter Range | 42.6–122 mm |
Electrical specifications
| Impedance | 50 ohm |
| License Band, Band Pass | CEL 900 | DCS 1800 | EDD 800 | IMT 2100 | PDC 1500 | SDL 1400 | TDD 2300 | TDD 2600 | WCS 2300 |
| License Band, LNA | DCS 1800 | IMT 2100 | PDC 1500 | WCS 2300 |
Electrical specifications, dc power/alarm
| dc/AISG Pass-through Path | Branch 1 | Branch 2 | Branch 3 |
| dc/AISG Pass-through, combiner | Branch 1 | Branch 2 | Branch 3 |
| dc/AISG Pass-through, demultiplexer | Branch 1 | Branch 2 | Branch 3 |
| Lightning Surge Current | 5 kA |
| Lightning Surge Current Waveform | 8/20 waveform |
Electrical specifications
| Sub-module | 1 | 2 | 1 | 2 | 1 | 2 |
| Branch | 1 | 2 | 3 |
| Port Designation | 1350-1525 | 1710-1880 | 1920-2690 |
| License Band | PDC 1500, Band Pass; SDL 1400, Band Pass | DCS 1800, LNA | IMT 2100, LNA; TDD 2300, Band Pass; TDD 2600, Band Pass; WCS 2300, Band Pass |
Electrical specifications, band pass
| Frequency Range, MHz | 1350–1525 | 1710–1880 | 1920–2690 |
| Insertion Loss, typical, dB | 0.15 | 0.25 | 0.15 |
| Return Loss, typical, dB | 20 | 20 | 20 |
| Isolation, minimum, dB | 50 | 45 | 50 |
| Input Power, RMS, maximum, W | 200 | 200 | 200 |
| Input Power, PEP, maximum, W | 2,000 | 2,000 | 2,000 |
| 3rd Order PIM, typical, dBc | -163 | -163 | -163 |
| 3rd Order PIM Test Method | Two +43 dBm carriers | Two +43 dBm carriers | Two +43 dBm carriers |
Environmental specifications
| Operating Temperature | -40 °C to +65 °C (-40 °F to +149 °F) |
| Relative Humidity | Up to 100% |
| Corrosion Test Method | IEC 60068-2-11, 30 days |
| Ingress Protection Test Method | IEC 60529:2001, IP68 |
Packaging and weights
| Included | Mounting hardware |
| Volume | 5 L |
| Weight, net | 7.3 kg | 16.094 lb |
| Click on image to enlarge. |
| Click on image to enlarge. |
Regulatory compliance/certifications
| Agency | Classification |
| ISO 9001:2015 | Designed, manufactured and/or distributed under this quality management system |
Installation & videos
Installation instruction
Filter Products – Designed for PIM Excellence
Filter Products – Designed for PIM Excellence
Documentation & downloads