E14F55P25
Twin Diplexer, 703-768/791-935 MHz, DC Bypass on all frequency ports, 4.3-10 connectors
Features and benefits
- Industry leading PIM performance
- Designed for network Modernization, introduction of LTE700 on existing site
- Twin configuration
- New 4.3-10 connectors for improved PIM performance and size reduction
- DC/AISG passing on all ports
Specifications
Product classification
| Product Type | Diplexer |
General specifications
| Color | Gray |
| Modularity | 2-Twin |
| Mounting | Pole | Wall |
| Mounting Pipe Hardware | Band clamps (2) |
| RF Connector Interface | 4.3-10 Female |
| RF Connector Interface Body Style | Medium neck |
Dimensions
| Height | 160 mm | 6.299 in |
| Width | 113 mm | 4.449 in |
| Depth | 160 mm | 6.299 in |
| Mounting Pipe Diameter Range | 42.6–122 mm |
Outline drawing
| Click on image to enlarge. |
Electrical specifications
| Impedance | 50 ohm |
| License Band, Band Pass | APT 700 | CEL 900 |
Electrical specifications, dc power/alarm
| dc/AISG Pass-through, combiner | Branch 1 | Branch 2 |
| dc/AISG Pass-through, demultiplexer | Branch 1 | Branch 2 |
| Lightning Surge Current | 10 kA |
| Lightning Surge Current Waveform | 8/20 waveform |
Electrical specifications
| Sub-module | 1 | 2 | 1 | 2 |
| Branch | 1 | 2 |
| Port Designation | 703-768 | 791-935 |
| License Band | APT 700, Band Pass | CEL 900, Band Pass |
Electrical specifications, band pass
| Frequency Range, MHz | 703–768 | 791–935 |
| Insertion Loss, typical, dB | 0.30 | 0.30 |
| Return Loss, typical, dB | 20 | 20 |
| Isolation, minimum, dB | 50 | 50 |
| Input Power, RMS, maximum, W | 250 | 250 |
| Input Power, PEP, maximum, W | 2,500 | 2,500 |
| 3rd Order PIM, typical, dBc | -162 | -162 |
| 3rd Order PIM Test Method | Two +43 dBm carriers | Two +43 dBm carriers |
Block diagram
| Click on image to enlarge. |
Environmental specifications
| Operating Temperature | -40 °C to +65 °C (-40 °F to +149 °F) |
| Corrosion Test Method | IEC 60068-2-11, 30 days |
| Environmental Test Method | ETSI EN 300 019-1-4 |
| Ingress Protection Test Method | IEC 60529:2001, IP67 |
Packaging and weights
| Included | Mounting hardware |
| Volume | 2.9 L |
| Weight, net | 3.9 kg | 8.598 lb |
| Weight, without mounting hardware | 3.6 kg | 7.937 lb |
Regulatory compliance/certifications
| Agency | Classification |
| ISO 9001:2015 | Designed, manufactured and/or distributed under this quality management system |
Product classification
| Product Type | Diplexer |
General specifications
| Color | Gray |
| Modularity | 2-Twin |
| Mounting | Pole | Wall |
| Mounting Pipe Hardware | Band clamps (2) |
| RF Connector Interface | 4.3-10 Female |
| RF Connector Interface Body Style | Medium neck |
Dimensions
| Height | 160 mm | 6.299 in |
| Width | 113 mm | 4.449 in |
| Depth | 160 mm | 6.299 in |
| Mounting Pipe Diameter Range | 42.6–122 mm |
Electrical specifications
| Impedance | 50 ohm |
| License Band, Band Pass | APT 700 | CEL 900 |
Electrical specifications, dc power/alarm
| dc/AISG Pass-through, combiner | Branch 1 | Branch 2 |
| dc/AISG Pass-through, demultiplexer | Branch 1 | Branch 2 |
| Lightning Surge Current | 10 kA |
| Lightning Surge Current Waveform | 8/20 waveform |
Electrical specifications
| Sub-module | 1 | 2 | 1 | 2 |
| Branch | 1 | 2 |
| Port Designation | 703-768 | 791-935 |
| License Band | APT 700, Band Pass | CEL 900, Band Pass |
Electrical specifications, band pass
| Frequency Range, MHz | 703–768 | 791–935 |
| Insertion Loss, typical, dB | 0.30 | 0.30 |
| Return Loss, typical, dB | 20 | 20 |
| Isolation, minimum, dB | 50 | 50 |
| Input Power, RMS, maximum, W | 250 | 250 |
| Input Power, PEP, maximum, W | 2,500 | 2,500 |
| 3rd Order PIM, typical, dBc | -162 | -162 |
| 3rd Order PIM Test Method | Two +43 dBm carriers | Two +43 dBm carriers |
Environmental specifications
| Operating Temperature | -40 °C to +65 °C (-40 °F to +149 °F) |
| Corrosion Test Method | IEC 60068-2-11, 30 days |
| Environmental Test Method | ETSI EN 300 019-1-4 |
| Ingress Protection Test Method | IEC 60529:2001, IP67 |
Packaging and weights
| Included | Mounting hardware |
| Volume | 2.9 L |
| Weight, net | 3.9 kg | 8.598 lb |
| Weight, without mounting hardware | 3.6 kg | 7.937 lb |
| Click on image to enlarge. |
| Click on image to enlarge. |
Regulatory compliance/certifications
| Agency | Classification |
| ISO 9001:2015 | Designed, manufactured and/or distributed under this quality management system |
Installation & videos
Filter Products – Designed for PIM Excellence
Filter Products – Designed for PIM Excellence
Documentation & downloads