E14F06P51
Quad Diplexer 617-698/703-960 MHz, 4.3-10 connectors
Features and benefits
- Industry leading PIM performance
- New 4.3-10 connectors for improved PIM performance and size reduction
- Designed for network modernization application, introduction of LTE 4x4 MIMO
Specifications
Product classification
| Product Type | Diplexer |
General specifications
| Color | Gray |
| Modularity | 4-Quad |
| Mounting Pipe Hardware | Band clamps |
| RF Connector Interface | 4.3-10 Female |
| RF Connector Interface Body Style | Long neck |
Dimensions
| Height | 182 mm | 7.165 in |
| Width | 349 mm | 13.740 in |
| Depth | 128 mm | 5.039 in |
Outline drawing
| Click on image to enlarge. |
Electrical specifications
| Impedance | 50 ohm |
| License Band, Band Pass | APT 700 | CEL 850 | CEL 900 | EDD 800 | LMR 750 | LMR 800 | LMR 900 | USA 600 | USA 700 | USA 750 |
Electrical specifications, dc power/alarm
| dc/AISG Pass-through, combiner | Branch 1 | Branch 2 |
| dc/AISG Pass-through, demultiplexer | Branch 1 | Branch 2 |
| Lightning Surge Current | 5 kA |
| Lightning Surge Current Waveform | 8/20 waveform |
Electrical specifications
| Sub-module | 1 | 2 | 1 | 2 |
| Branch | 1 | 2 |
| Port Designation | Port 617-698 | Port 703-960 |
| License Band | USA 600, Band Pass | APT 700, Band Pass CEL 850, Band Pass CEL 900, Band Pass EDD 800, Band Pass LMR 750, Band Pass LMR 800, Band Pass LMR 900, Band Pass USA 700, Band Pass USA 750, Band Pass |
Electrical specifications, band pass
| Frequency Range, MHz | 617–698 | 703–960 |
| Insertion Loss, typical, dB | 0.30 | 0.20 |
| Return Loss, typical, dB | 20 | 20 |
| Isolation, typical, dB | 43 | 43 |
| Input Power, RMS, maximum, W | 250 | 250 |
| Input Power, PEP, maximum, W | 1,200 | 1,200 |
| 3rd Order PIM, typical, dBc | -155 | -155 |
| 3rd Order PIM Test Method | 2 x 20 W CW tones | 2 x 20 W CW tones |
Block diagram
| Click on image to enlarge. |
Environmental specifications
| Operating Temperature | -40 °C to +65 °C (-40 °F to +149 °F) |
| Corrosion Test Method | IEC 60068-2-11, 30 days |
| Environmental Test Method | ETSI EN 300 019-1-4 |
| Ingress Protection Test Method | IEC 60529:2001, IP67 |
Packaging and weights
| Volume | 8.1 L |
| Weight, net | 9.1 kg | 20.062 lb |
| Weight, without mounting hardware | 8.5 kg | 18.739 lb |
Product classification
| Product Type | Diplexer |
General specifications
| Color | Gray |
| Modularity | 4-Quad |
| Mounting Pipe Hardware | Band clamps |
| RF Connector Interface | 4.3-10 Female |
| RF Connector Interface Body Style | Long neck |
Dimensions
| Height | 182 mm | 7.165 in |
| Width | 349 mm | 13.740 in |
| Depth | 128 mm | 5.039 in |
Electrical specifications
| Impedance | 50 ohm |
| License Band, Band Pass | APT 700 | CEL 850 | CEL 900 | EDD 800 | LMR 750 | LMR 800 | LMR 900 | USA 600 | USA 700 | USA 750 |
Electrical specifications, dc power/alarm
| dc/AISG Pass-through, combiner | Branch 1 | Branch 2 |
| dc/AISG Pass-through, demultiplexer | Branch 1 | Branch 2 |
| Lightning Surge Current | 5 kA |
| Lightning Surge Current Waveform | 8/20 waveform |
Electrical specifications
| Sub-module | 1 | 2 | 1 | 2 |
| Branch | 1 | 2 |
| Port Designation | Port 617-698 | Port 703-960 |
| License Band | USA 600, Band Pass | APT 700, Band Pass; CEL 850, Band Pass; CEL 900, Band Pass; EDD 800, Band Pass; LMR 750, Band Pass; LMR 800, Band Pass; LMR 900, Band Pass; USA 700, Band Pass; USA 750, Band Pass |
Electrical specifications, band pass
| Frequency Range, MHz | 617–698 | 703–960 |
| Insertion Loss, typical, dB | 0.30 | 0.20 |
| Return Loss, typical, dB | 20 | 20 |
| Isolation, typical, dB | 43 | 43 |
| Input Power, RMS, maximum, W | 250 | 250 |
| Input Power, PEP, maximum, W | 1,200 | 1,200 |
| 3rd Order PIM, typical, dBc | -155 | -155 |
| 3rd Order PIM Test Method | 2 x 20 W CW tones | 2 x 20 W CW tones |
Environmental specifications
| Operating Temperature | -40 °C to +65 °C (-40 °F to +149 °F) |
| Corrosion Test Method | IEC 60068-2-11, 30 days |
| Environmental Test Method | ETSI EN 300 019-1-4 |
| Ingress Protection Test Method | IEC 60529:2001, IP67 |
Packaging and weights
| Volume | 8.1 L |
| Weight, net | 9.1 kg | 20.062 lb |
| Weight, without mounting hardware | 8.5 kg | 18.739 lb |
| Click on image to enlarge. |
| Click on image to enlarge. |
Installation & videos
Installation instruction
Filter Products – Designed for PIM Excellence
Filter Products – Designed for PIM Excellence
Documentation & downloads