MT050B-KIT-DRYER
MT050B Automatic Membrane Dehydrator Dryer Kit
Specifications
Product classification
| Product Type | Dryer kit |
Packaging and weights
| Height, packed | 431.8 mm | 17 in |
| Width, packed | 254 mm | 10 in |
| Depth, packed | 279.4 mm | 11 in |
| Included | 1.0/0.02 micron dual filter assembly | Dryer tube | Instruction sheet | Male connector fitting | Nylon cable tie | Nylon hose clamp | PTFE tape | Squeeze hose clamp | Tinnerman clip |
| Weight, gross | 1.82 kg | 4.012 lb |
| Weight, net | 0.84 kg | 1.852 lb |
Regulatory compliance/certifications
| Agency | Classification |
| ISO 9001:2015 | Designed, manufactured and/or distributed under this quality management system |
Product classification
| Product Type | Dryer kit |
Packaging and weights
| Height, packed | 431.8 mm | 17 in |
| Width, packed | 254 mm | 10 in |
| Depth, packed | 279.4 mm | 11 in |
| Included | 1.0/0.02 micron dual filter assembly | Dryer tube | Instruction sheet | Male connector fitting | Nylon cable tie | Nylon hose clamp | PTFE tape | Squeeze hose clamp | Tinnerman clip |
| Weight, gross | 1.82 kg | 4.012 lb |
| Weight, net | 0.84 kg | 1.852 lb |
Regulatory compliance/certifications
| Agency | Classification |
| ISO 9001:2015 | Designed, manufactured and/or distributed under this quality management system |
Installation & videos
Installation instruction
Documentation & downloads