USX6-15
Base product
1.8m | 6ft Sentinel® Ultra High Performance, Super High XPD Antenna, dual-polarized, 14.400 – 15.350 GHz
Your web browser (Internet Explorer 11 or lower) is out of date and the functions below will not work with Internet Explorer.
Update your browser for more security, speed, functionality and experience on this site.
Specifications
Product classification
| Product Type | Microwave antenna |
| Product Brand | Sentinel® |
General specifications
| Antenna Type | USX - Sentinel® Ultra High Performance, Super High XPD Antenna, dual-polarized |
| Polarization | Dual |
| Side Struts, Included | 1 |
| Side Struts, Optional | 1 |
Dimensions
| Diameter, nominal | 1.8 m | 6 ft |
Electrical specifications
| Operating Frequency Band | 14.400 – 15.350 GHz |
| Gain, Low Band | 45.9 dBi |
| Gain, Mid Band | 46.1 dBi |
| Gain, Top Band | 46.3 dBi |
| Boresite Cross Polarization Discrimination (XPD) | 40 dB |
| Front-to-Back Ratio | 80 dB |
| Beamwidth, Horizontal | 0.8 ° |
| Beamwidth, Vertical | 0.8 ° |
| Return Loss | 26 dB |
| VSWR | 1.1 |
| Radiation Pattern Envelope Reference (RPE) | 7380 |
| Electrical Compliance | ACMA FX03_15a | CAN3145C | ETSI 302 217 Class 4 |
| Cross Polarization Discrimination (XPD) Electrical Compliance | ETSI EN 302217 XPD Category 3 |
Mechanical specifications
| Compatible Mounting Pipe Diameter | 115 mm–120 mm | 4.5 in–4.7 in |
| Fine Azimuth Adjustment Range | ±15° |
| Fine Elevation Adjustment Range | ±5° |
| Wind Speed, operational | 200 km/h | 124.274 mph |
| Wind Speed, survival | 200 km/h | 124.274 mph |
Antenna dimensions and mounting information
| Click on image to enlarge. |
Wind forces at wind velocity survival rating
| Axial Force (FA) | 6960 N | 1564.671 lbf |
| Angle α for MT Max | -130 ° |
| Side Force (FS) | 2049 N | 460.634 lbf |
| Twisting Moment (MT) | 4948 N-m | 43793.49 in lb |
| Force on Inboard Strut Side | 6187 N | 1390.893 lbf |
| Zcg without Ice | 498 mm | 19.606 in |
| Zcg with 1/2 in (12 mm) Radial Ice | 689 mm | 27.126 in |
| Weight with 1/2 in (12 mm) Radial Ice | 291 kg | 641.544 lb |
Wind forces at wind velocity survival rating image
| Click on image to enlarge. |
Packaging and weights
| Weight, net | 90 kg | 198.416 lb |
Regulatory compliance/certifications
| Agency | Classification |
| ISO 9001:2015 | Designed, manufactured and/or distributed under this quality management system |
Product classification
| Product Type | Microwave antenna |
| Product Brand | Sentinel® |
General specifications
| Antenna Type | USX - Sentinel® Ultra High Performance, Super High XPD Antenna, dual-polarized |
| Polarization | Dual |
| Side Struts, Included | 1 |
| Side Struts, Optional | 1 |
Dimensions
| Diameter, nominal | 1.8 m | 6 ft |
Electrical specifications
| Operating Frequency Band | 14.400 – 15.350 GHz |
| Gain, Low Band | 45.9 dBi |
| Gain, Mid Band | 46.1 dBi |
| Gain, Top Band | 46.3 dBi |
| Boresite Cross Polarization Discrimination (XPD) | 40 dB |
| Front-to-Back Ratio | 80 dB |
| Beamwidth, Horizontal | 0.8 ° |
| Beamwidth, Vertical | 0.8 ° |
| Return Loss | 26 dB |
| VSWR | 1.1 |
| Radiation Pattern Envelope Reference (RPE) | 7380 |
| Electrical Compliance | ACMA FX03_15a | CAN3145C | ETSI 302 217 Class 4 |
| Cross Polarization Discrimination (XPD) Electrical Compliance | ETSI EN 302217 XPD Category 3 |
Mechanical specifications
| Compatible Mounting Pipe Diameter | 115 mm–120 mm | 4.5 in–4.7 in |
| Fine Azimuth Adjustment Range | ±15° |
| Fine Elevation Adjustment Range | ±5° |
| Wind Speed, operational | 200 km/h | 124.274 mph |
| Wind Speed, survival | 200 km/h | 124.274 mph |
Wind forces at wind velocity survival rating
| Axial Force (FA) | 6960 N | 1564.671 lbf |
| Angle α for MT Max | -130 ° |
| Side Force (FS) | 2049 N | 460.634 lbf |
| Twisting Moment (MT) | 4948 N-m | 43793.49 in lb |
| Force on Inboard Strut Side | 6187 N | 1390.893 lbf |
| Zcg without Ice | 498 mm | 19.606 in |
| Zcg with 1/2 in (12 mm) Radial Ice | 689 mm | 27.126 in |
| Weight with 1/2 in (12 mm) Radial Ice | 291 kg | 641.544 lb |
Packaging and weights
| Weight, net | 90 kg | 198.416 lb |
| Click on image to enlarge. |
| Click on image to enlarge. |
Regulatory compliance/certifications
| Agency | Classification |
| ISO 9001:2015 | Designed, manufactured and/or distributed under this quality management system |
Installation & videos
Installation instruction
Documentation & downloads