CT-6-TUW-NI6
- Available in:
- Asia
- Australia/New Zealand
- EMEA
- Latin America
- North America
6 dB, Tapper, 340 – 6000 MHz
Specifications
Product classification
| Regional Availability | Asia | Australia/New Zealand | EMEA | Latin America | North America |
| Product Type | Tapper |
General specifications
| Device Type | Tapper |
| Application | Indoor/Outdoor |
| Color | White |
| Inner Contact Plating | Silver |
| Interface | N Female |
| Outer Contact Plating | Trimetal |
Dimensions
| Height | 25 mm | 0.984 in |
| Width | 43 mm | 1.693 in |
| Length | 141 mm | 5.551 in |
Electrical specifications
| 3rd Order IMD | -163 dBc |
| 3rd Order IMD Test Method | Two +43 dBm carriers |
| Insertion Loss at Frequency Band | 1.6 dB @ 1695–2700 MHz | 1.6 dB @ 340–960 MHz | 1.65 dB @ 3500–4500 MHz | 1.65 dB @ 4900–6000 MHz |
| Return Loss at Frequency Band | 19.1 dB @ 3500–4500 MHz | 19.1 dB @ 4900–6000 MHz | 20.8 dB @ 1695–2700 MHz | 20.8 dB @ 340–960 MHz |
| Average Power, maximum | 200 W |
| Coupling | 6 dB |
| Coupling Tolerance | +0.1/-1dB @ 4900-6000 MHz | +0.15/-0.45dB @ 698-960 MHz | +0/-1.3dB @ 340-380 MHz | +0/-1.85dB @ 3500-4500 MHz | -0.2/-1.1dB @ 380-520 MHz | ±0.6dB @ 1695-2700 MHz |
| Impedance | 50 ohm |
| Operating Frequency Band | 340 – 960 MHz | 1695 – 2700 MHz | 3500 – 4500 MHz | 4900 – 6000 MHz |
| Peak Power, maximum | 3 kW |
| Reflected Power, maximum | 200 W |
Mechanical specifications
| Coupling Nut Proof Torque | 4.5 N-m | 39.828 in lb |
Environmental specifications
| Operating Temperature | -35 °C to +85 °C (-31 °F to +185 °F) |
| Relative Humidity | Up to 100% |
| Corrosion Test Method | IEC 60068-2-11, 30 days |
| Ingress Protection Test Method | IEC 60529:2001, IP67 |
Packaging and weights
| Height, packed | 40 mm | 1.575 in |
| Width, packed | 90 mm | 3.543 in |
| Length, packed | 180 mm | 7.087 in |
| Weight, gross | 0.3 kg | 0.661 lb |
| Weight, net | 0.25 kg | 0.551 lb |
Regulatory compliance/certifications
| Agency | Classification |
|
CHINA-ROHS
|
Above maximum concentration value |
| ISO 9001:2015 | Designed, manufactured and/or distributed under this quality management system |
| ROHS | Compliant/Exempted |
| UK-ROHS | Compliant/Exempted |
Product classification
| Regional Availability | Asia | Australia/New Zealand | EMEA | Latin America | North America |
| Product Type | Tapper |
General specifications
| Device Type | Tapper |
| Application | Indoor/Outdoor |
| Color | White |
| Inner Contact Plating | Silver |
| Interface | N Female |
| Outer Contact Plating | Trimetal |
Dimensions
| Height | 25 mm | 0.984 in |
| Width | 43 mm | 1.693 in |
| Length | 141 mm | 5.551 in |
Electrical specifications
| 3rd Order IMD | -163 dBc |
| 3rd Order IMD Test Method | Two +43 dBm carriers |
| Insertion Loss at Frequency Band | 1.6 dB @ 1695–2700 MHz | 1.6 dB @ 340–960 MHz | 1.65 dB @ 3500–4500 MHz | 1.65 dB @ 4900–6000 MHz |
| Return Loss at Frequency Band | 19.1 dB @ 3500–4500 MHz | 19.1 dB @ 4900–6000 MHz | 20.8 dB @ 1695–2700 MHz | 20.8 dB @ 340–960 MHz |
| Average Power, maximum | 200 W |
| Coupling | 6 dB |
| Coupling Tolerance | +0.1/-1dB @ 4900-6000 MHz | +0.15/-0.45dB @ 698-960 MHz | +0/-1.3dB @ 340-380 MHz | +0/-1.85dB @ 3500-4500 MHz | -0.2/-1.1dB @ 380-520 MHz | ±0.6dB @ 1695-2700 MHz |
| Impedance | 50 ohm |
| Operating Frequency Band | 340 – 960 MHz | 1695 – 2700 MHz | 3500 – 4500 MHz | 4900 – 6000 MHz |
| Peak Power, maximum | 3 kW |
| Reflected Power, maximum | 200 W |
Mechanical specifications
| Coupling Nut Proof Torque | 4.5 N-m | 39.828 in lb |
Environmental specifications
| Operating Temperature | -35 °C to +85 °C (-31 °F to +185 °F) |
| Relative Humidity | Up to 100% |
| Corrosion Test Method | IEC 60068-2-11, 30 days |
| Ingress Protection Test Method | IEC 60529:2001, IP67 |
Packaging and weights
| Height, packed | 40 mm | 1.575 in |
| Width, packed | 90 mm | 3.543 in |
| Length, packed | 180 mm | 7.087 in |
| Weight, gross | 0.3 kg | 0.661 lb |
| Weight, net | 0.25 kg | 0.551 lb |
Regulatory compliance/certifications
| Agency | Classification |
|
CHINA-ROHS
|
Above maximum concentration value |
| ISO 9001:2015 | Designed, manufactured and/or distributed under this quality management system |
| ROHS | Compliant/Exempted |
| UK-ROHS | Compliant/Exempted |
Installation & videos
Installation instruction
Documentation & downloads