CMAX-HM4-3030-I53
Base product: DIRECTIONAL-ANTENNAS
Cell-Max™ Low PIM Directional High Capacity Venue 4x4 MIMO Antenna, 1695–2700, 3300-4200 MHz
Specifications
Product classification
| Product Type | Over-the-head stadium antenna |
| Product Brand | Cell-Max™ |
General specifications
| Application | Indoor/Outdoor |
| Antenna Type | Directional |
| Antenna Array Characteristic | MIMO 4x4 |
| Polarization | ±45° |
| Color | Light Gray (RAL 7035) |
| Number of Ports | 4 |
| Radome Material | PVC, UV resistant |
| RF Connector Interface | 4.3-10 Female |
Dimensions
| Height | 126 mm | 4.961 in |
| Width | 417 mm | 16.417 in |
| Length | 594 mm | 23.386 in |
Electrical specifications
| Impedance | 50 ohm |
| Lightning Protection | dc Ground |
| Operating Frequency Band | 1695 – 2700 MHz | 3300 – 4200 MHz |
| Electrical Note | Values typical, unless otherwise stated |
Electrical specifications
| Frequency Band, MHz | 1695–2200 | 2200–2700 | 3300–3800 | 3800–4200 |
| Gain, dBi | 14.3 | 15.6 | 14.1 | 13.8 |
| Beamwidth, Horizontal, degrees | 35 | 29 | 31 | 28 |
| Beamwidth, Vertical, degrees | 31 | 23 | 26 | 26 |
| Horizontal Sidelobe, dB | 13 | 14 | 12 | 12 |
| Front-to-Back Ratio at 180°, dB | 25 | 25 | 25 | 25 |
| Isolation, Cross Polarization, dB | 15 | 15 | 15 | 15 |
| PIM, 3rd Order, 2 x 20 W, dBc | -153 | -153 | -153 | -153 |
| Input Power per Port, maximum, watts | 100 | 100 | 100 | 100 |
Return loss/vswr
| Frequency band | Vswr, maximum | Return loss, maximum (db) | Vswr, mean | Return loss, mean (db) |
| 1695–2200 MHz | 1.798 | 10.9 | 1.603 | 12.7 |
| 2200–2700 MHz | 1.798 | 10.9 | 1.603 | 12.7 |
| 3300–3800 MHz | 1.798 | 10.9 | 1.603 | 12.7 |
| 3800–4200 MHz | 1.798 | 10.9 | 1.603 | 12.7 |
Mechanical specifications
| Wind Loading @ Velocity, maximum | 682.0 N @ 241 km/h (153.3 lbf @ 150 mph) |
| Wind Speed, maximum | 241 km/h (150 mph) |
Environmental specifications
| Operating Temperature | -40 °C to +60 °C (-40 °F to +140 °F) |
| Relative Humidity | Up to 100% |
| Ingress Protection Test Method | IEC 60529:2001, IP65 |
| Vibration Test Method | ASTM D4169 | IEC 60068-2-6 |
Packaging and weights
| Height, packed | 275 mm | 10.827 in |
| Width, packed | 500 mm | 19.685 in |
| Length, packed | 790 mm | 31.102 in |
| Included | Mounting bracket |
| Packaging quantity | 1 |
| Weight, gross | 12.5 kg | 27.558 lb |
| Weight, net | 8 kg | 17.637 lb |
Product classification
| Product Type | Over-the-head stadium antenna |
| Product Brand | Cell-Max™ |
General specifications
| Application | Indoor/Outdoor |
| Antenna Type | Directional |
| Antenna Array Characteristic | MIMO 4x4 |
| Polarization | ±45° |
| Color | Light Gray (RAL 7035) |
| Number of Ports | 4 |
| Radome Material | PVC, UV resistant |
| RF Connector Interface | 4.3-10 Female |
Dimensions
| Height | 126 mm | 4.961 in |
| Width | 417 mm | 16.417 in |
| Length | 594 mm | 23.386 in |
Electrical specifications
| Impedance | 50 ohm |
| Lightning Protection | dc Ground |
| Operating Frequency Band | 1695 – 2700 MHz | 3300 – 4200 MHz |
| Electrical Note | Values typical, unless otherwise stated |
Electrical specifications
| Frequency Band, MHz | 1695–2200 | 2200–2700 | 3300–3800 | 3800–4200 |
| Gain, dBi | 14.3 | 15.6 | 14.1 | 13.8 |
| Beamwidth, Horizontal, degrees | 35 | 29 | 31 | 28 |
| Beamwidth, Vertical, degrees | 31 | 23 | 26 | 26 |
| Horizontal Sidelobe, dB | 13 | 14 | 12 | 12 |
| Front-to-Back Ratio at 180°, dB | 25 | 25 | 25 | 25 |
| Isolation, Cross Polarization, dB | 15 | 15 | 15 | 15 |
| PIM, 3rd Order, 2 x 20 W, dBc | -153 | -153 | -153 | -153 |
| Input Power per Port, maximum, watts | 100 | 100 | 100 | 100 |
Return loss/vswr
| Frequency Band | VSWR, Maximum | Return Loss, Maximum (dB) | VSWR, Mean | Return Loss, Mean (dB) |
| 1695–2200 MHz | 1.798 | 10.9 | 1.603 | 12.7 |
| 2200–2700 MHz | 1.798 | 10.9 | 1.603 | 12.7 |
| 3300–3800 MHz | 1.798 | 10.9 | 1.603 | 12.7 |
| 3800–4200 MHz | 1.798 | 10.9 | 1.603 | 12.7 |
Mechanical specifications
| Wind Loading @ Velocity, maximum | 682.0 N @ 241 km/h (153.3 lbf @ 150 mph) |
| Wind Speed, maximum | 241 km/h (150 mph) |
Environmental specifications
| Operating Temperature | -40 °C to +60 °C (-40 °F to +140 °F) |
| Relative Humidity | Up to 100% |
| Ingress Protection Test Method | IEC 60529:2001, IP65 |
| Vibration Test Method | ASTM D4169 | IEC 60068-2-6 |
Packaging and weights
| Height, packed | 275 mm | 10.827 in |
| Width, packed | 500 mm | 19.685 in |
| Length, packed | 790 mm | 31.102 in |
| Included | Mounting bracket |
| Packaging quantity | 1 |
| Weight, gross | 12.5 kg | 27.558 lb |
| Weight, net | 8 kg | 17.637 lb |
Installation & videos
Installation instruction
Documentation & downloads