CMAX-D-43-UW-I53
Base product: DIRECTIONAL-ANTENNAS
Low PIM Directional In-building Antenna, 617–960 MHz, 1695–2700, 3300-3800 and 4900-6000MHz
Specifications
Product classification
| Product Type | In-building antenna |
General specifications
| Application | Indoor |
| Antenna Type | Directional |
| Antenna Array Characteristic | SISO |
| Polarization | Vertical |
| Color | Light Gray (RAL 7035) |
| Mounting | 4-hole wall mounting plate and hardware (included) |
| Number of Ports | 1 |
| Pigtail Cable | 670-141SXE, plenum rated |
| Radome Material | PVC |
| RF Connector Interface | 4.3-10 Female |
Dimensions
| Width | 296 mm | 11.654 in |
| Depth | 126 mm | 4.961 in |
| Length | 301 mm | 11.85 in |
| Pigtail Length | 420 mm | 16.535 in |
Electrical specifications
| Impedance | 50 ohm |
| Operating Frequency Band | 617 – 698 MHz | 698 – 960 MHz | 1695 – 2700 MHz | 3300 – 3800 MHz | 5150 – 5950 MHz |
| Electrical Note | Values typical, unless otherwise stated |
Electrical specifications
| Frequency Band, MHz | 617–698 | 698–960 | 1710–2700 | 3300–3800 | 4900–6000 |
| Gain, dBi | 5.8 | 5.8 | 7.2 | 6.5 | 4.8 |
| Beamwidth, Horizontal, degrees | 90 | 86 | 58 | 60 | 68 |
| Beamwidth, Vertical, degrees | 85 | 80 | 60 | 57 | 50 |
| VSWR | Return loss, dB | 1.8 | 10.9 | 1.8 | 10.9 | 1.8 | 10.9 | 1.7 | 11.7 | 1.8 | 10.9 |
| PIM, 3rd Order, 2 x 20 W, dBc | -153 | -153 | -153 | -153 | |
| Input Power per Port, maximum, watts | 50 | 50 | 50 | 50 | 50 |
Environmental specifications
| Operating Temperature | -40 °C to +60 °C (-40 °F to +140 °F) |
| Relative Humidity | Up to 100% |
Packaging and weights
| Width, packed | 320 mm | 12.598 in |
| Depth, packed | 205 mm | 8.071 in |
| Length, packed | 430 mm | 16.929 in |
| Net Weight, with mounting kit | 2.7 kg | 5.952 lb |
| Packaging quantity | 1 |
| Weight, gross | 3.7 kg | 8.157 lb |
| Weight, net | 2.4 kg | 5.291 lb |
Regulatory compliance/certifications
| Agency | Classification |
|
CHINA-ROHS
|
Below maximum concentration value |
| ISO 9001:2015 | Designed, manufactured and/or distributed under this quality management system |
| ROHS | Compliant |
| UK-ROHS | Compliant |
| REACH-SVHC | Compliant as per SVHC revision on www.andrew.com/ProductCompliance |
Product classification
| Product Type | In-building antenna |
General specifications
| Application | Indoor |
| Antenna Type | Directional |
| Antenna Array Characteristic | SISO |
| Polarization | Vertical |
| Color | Light Gray (RAL 7035) |
| Mounting | 4-hole wall mounting plate and hardware (included) |
| Number of Ports | 1 |
| Pigtail Cable | 670-141SXE, plenum rated |
| Radome Material | PVC |
| RF Connector Interface | 4.3-10 Female |
Dimensions
| Width | 296 mm | 11.654 in |
| Depth | 126 mm | 4.961 in |
| Length | 301 mm | 11.85 in |
| Pigtail Length | 420 mm | 16.535 in |
Electrical specifications
| Impedance | 50 ohm |
| Operating Frequency Band | 617 – 698 MHz | 698 – 960 MHz | 1695 – 2700 MHz | 3300 – 3800 MHz | 5150 – 5950 MHz |
| Electrical Note | Values typical, unless otherwise stated |
Electrical specifications
| Frequency Band, MHz | 617–698 | 698–960 | 1710–2700 | 3300–3800 | 4900–6000 |
| Gain, dBi | 5.8 | 5.8 | 7.2 | 6.5 | 4.8 |
| Beamwidth, Horizontal, degrees | 90 | 86 | 58 | 60 | 68 |
| Beamwidth, Vertical, degrees | 85 | 80 | 60 | 57 | 50 |
| VSWR | Return loss, dB | 1.8 | 10.9 | 1.8 | 10.9 | 1.8 | 10.9 | 1.7 | 11.7 | 1.8 | 10.9 |
| PIM, 3rd Order, 2 x 20 W, dBc | -153 | -153 | -153 | -153 | |
| Input Power per Port, maximum, watts | 50 | 50 | 50 | 50 | 50 |
Environmental specifications
| Operating Temperature | -40 °C to +60 °C (-40 °F to +140 °F) |
| Relative Humidity | Up to 100% |
Packaging and weights
| Width, packed | 320 mm | 12.598 in |
| Depth, packed | 205 mm | 8.071 in |
| Length, packed | 430 mm | 16.929 in |
| Net Weight, with mounting kit | 2.7 kg | 5.952 lb |
| Packaging quantity | 1 |
| Weight, gross | 3.7 kg | 8.157 lb |
| Weight, net | 2.4 kg | 5.291 lb |
Regulatory compliance/certifications
| Agency | Classification |
|
CHINA-ROHS
|
Below maximum concentration value |
| ISO 9001:2015 | Designed, manufactured and/or distributed under this quality management system |
| ROHS | Compliant |
| UK-ROHS | Compliant |
| REACH-SVHC | Compliant as per SVHC revision on www.andrew.com/ProductCompliance |
Installation & videos
Installation instruction
Documentation & downloads