L4A-NMDR-P
Base product
LDF4-50A SureFlex® Jumper with interface types N Male and 7-16 DIN Male right, variable length
Specifications
Product classification
| Product Type | Wireless transmission cable assembly |
| Product Series | LDF4-50A |
General specifications
| Body Style, Connector A | Straight |
| Body Style, Connector B | Right angle |
| Interface, Connector A | N Male |
| Interface, Connector B | 7-16 DIN Male |
| Specification Sheet Revision Level | B |
| Variable Length | For custom lengths, contact your local ANDREW representative |
Dimensions
| Length | 0 m | 0 ft |
| Nominal Size | 1/2 in |
Electrical specifications
| 3rd Order IMD Static | -112 dBm |
| 3rd Order IMD Static Test Method | Two +43 dBm carriers |
| DTF, Connector A | -34 dB |
| DTF, Connector B | -30 dB |
Return loss/vswr
| Frequency band | Vswr | Return loss (db) |
| 698–960 MHz | 1.110 | 26.40 |
| 1700–2200 MHz | 1.110 | 26.40 |
| 2200–2700 MHz | 1.135 | 23.98 |
Jumper assembly sample label
| Click on image to enlarge. |
Environmental specifications
| Immersion Test Method | Meets IEC 60529:2001, IP68 in mated condition |
Regulatory compliance/certifications
| Agency | Classification |
| ISO 9001:2015 | Designed, manufactured and/or distributed under this quality management system |
Product classification
| Product Type | Wireless transmission cable assembly |
| Product Series | LDF4-50A |
General specifications
| Body Style, Connector A | Straight |
| Body Style, Connector B | Right angle |
| Interface, Connector A | N Male |
| Interface, Connector B | 7-16 DIN Male |
| Specification Sheet Revision Level | B |
| Variable Length | For custom lengths, contact your local ANDREW representative |
Dimensions
| Length | 0 m | 0 ft |
| Nominal Size | 1/2 in |
Electrical specifications
| 3rd Order IMD Static | -112 dBm |
| 3rd Order IMD Static Test Method | Two +43 dBm carriers |
| DTF, Connector A | -34 dB |
| DTF, Connector B | -30 dB |
Return loss/vswr
| Frequency Band | VSWR | Return Loss (dB) |
| 698–960 MHz | 1.110 | 26.40 |
| 1700–2200 MHz | 1.110 | 26.40 |
| 2200–2700 MHz | 1.135 | 23.98 |
Environmental specifications
| Immersion Test Method | Meets IEC 60529:2001, IP68 in mated condition |
| Click on image to enlarge. |
Regulatory compliance/certifications
| Agency | Classification |
| ISO 9001:2015 | Designed, manufactured and/or distributed under this quality management system |
Installation & videos
Installation instruction
Documentation & downloads