F4C-HPDFDR-5M
HELIAX® 1/2" Superflexible SureFlex® Jumper with interface types 7-16 DIN Female and 7-16 DIN Male Right Angle, 5 m
Specifications
Return loss/vswr
Frequency band | Vswr, typical | Return loss, typical (db) |
698–960 MHz | 1.083 | 28.00 |
1700–2200 MHz | 1.083 | 28.00 |
2200–2700 MHz | 1.135 | 24.00 |
Jumper assembly sample label
Click on image to enlarge. |
Return loss/vswr
Frequency Band | VSWR, typical | Return Loss, typical (dB) |
698–960 MHz | 1.083 | 28.00 |
1700–2200 MHz | 1.083 | 28.00 |
2200–2700 MHz | 1.135 | 24.00 |
Click on image to enlarge. |
Installation & videos
Installation instruction
Documentation & downloads