V35-011-01-A0-E
4-port Venue Antenna, 2x 1695-2690 and 2x 3300-4200 MHz, 35° HPBW, Fixed Tilt
Features and benefits
- 35° azimuth and 35° elevation beamwidth
- Designed with MetaLens™ CleanBeam™ technology
- Supports Mid band 2T2R and High band 2T2R
Specifications
General specifications
| Band | Multiband |
| Color | Light Gray (RAL 7035) |
| Grounding Type | RF connector inner conductor and body grounded to reflector and mounting bracket |
| RF Connector Interface | 4.3-10 Female |
| RF Connector Quantity, high band | 2 |
| RF Connector Quantity, mid band | 2 |
| RF Connector Quantity, total | 4 |
Dimensions
| Width | 404 mm | 15.906 in |
| Depth | 258 mm | 10.157 in |
| Length | 544 mm | 21.417 in |
| Net Weight, without mounting kit | 6.5 kg | 14.330 lb |
Port configuration
| Click on image to enlarge. |
Electrical specifications
| Impedance | 50 ohm |
| Operating Frequency Band | 1695 – 2690 MHz | 3300 – 4200 MHz |
| Polarization | ±45° |
Electrical specifications
| Y1 | Y1 | Y1 | Y1 | P1 | P1 | P1 | |
| Frequency Band, MHz | 1695–1890 | 1850–1990 | 1990–2200 | 2200–2690 | 3300–3800 | 3550–3700 | 3700–4200 |
| RF Port | 1,2 | 1,2 | 1,2 | 1,2 | 3,4 | 3,4 | 3,4 |
| Gain, dBi | 14.3 | 14.5 | 14.9 | 16.8 | 14.9 | 14.8 | 15.3 |
| Beamwidth, Horizontal, degrees | 36 | 35 | 35 | 28 | 32 | 32 | 30 |
| Beamwidth, Vertical, degrees | 37 | 36 | 35 | 28 | 34 | 35 | 32 |
| USLS (First Lobe), dB | 27 | 24 | 24 | 23 | 25 | 30 | 22 |
| Front-to-Back Ratio at 180°, dB | 36 | 34 | 39 | 42 | 41 | 41 | 42 |
| Front-to-Back Ratio, Copolarization 180° ± 30°, dB | 35 | 34 | 35 | 39 | 34 | 34 | 36 |
| Isolation, Cross Polarization, dB | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
| VSWR | Return loss, dB | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 |
| PIM, 3rd Order, 2 x 20 W, dBc | -153 | -153 | -153 | -153 | -153 | -153 | -153 |
| Input Power per Port, maximum, watts | 200 | 200 | 200 | 200 | 80 | 80 | 80 |
Mechanical specifications
| Wind Loading @ Velocity, frontal | 281.0 N @ 150 km/h (63.2 lbf @ 150 km/h) |
| Wind Loading @ Velocity, lateral | 179.0 N @ 150 km/h (40.2 lbf @ 150 km/h) |
| Wind Loading @ Velocity, rear | 281.0 N @ 150 km/h (63.2 lbf @ 150 km/h) |
| Wind Speed, maximum | 241 km/h (150 mph) |
Packaging and weights
| Width, packed | 528 mm | 20.787 in |
| Depth, packed | 561 mm | 22.087 in |
| Length, packed | 646 mm | 25.433 in |
| Weight, gross | 16.5 kg | 36.376 lb |
Regulatory compliance/certifications
| Agency | Classification |
|
CHINA-ROHS
|
Below maximum concentration value |
| ROHS | Compliant |
| UK-ROHS | Compliant |
| REACH-SVHC | Compliant as per SVHC revision on www.andrew.com/ProductCompliance |
General specifications
| Band | Multiband |
| Color | Light Gray (RAL 7035) |
| Grounding Type | RF connector inner conductor and body grounded to reflector and mounting bracket |
| RF Connector Interface | 4.3-10 Female |
| RF Connector Quantity, high band | 2 |
| RF Connector Quantity, mid band | 2 |
| RF Connector Quantity, total | 4 |
Dimensions
| Width | 404 mm | 15.906 in |
| Depth | 258 mm | 10.157 in |
| Length | 544 mm | 21.417 in |
| Net Weight, without mounting kit | 6.5 kg | 14.330 lb |
Electrical specifications
| Impedance | 50 ohm |
| Operating Frequency Band | 1695 – 2690 MHz | 3300 – 4200 MHz |
| Polarization | ±45° |
Electrical specifications
| Y1 | Y1 | Y1 | Y1 | P1 | P1 | P1 | |
| Frequency Band, MHz | 1695–1890 | 1850–1990 | 1990–2200 | 2200–2690 | 3300–3800 | 3550–3700 | 3700–4200 |
| RF Port | 1,2 | 1,2 | 1,2 | 1,2 | 3,4 | 3,4 | 3,4 |
| Gain, dBi | 14.3 | 14.5 | 14.9 | 16.8 | 14.9 | 14.8 | 15.3 |
| Beamwidth, Horizontal, degrees | 36 | 35 | 35 | 28 | 32 | 32 | 30 |
| Beamwidth, Vertical, degrees | 37 | 36 | 35 | 28 | 34 | 35 | 32 |
| USLS (First Lobe), dB | 27 | 24 | 24 | 23 | 25 | 30 | 22 |
| Front-to-Back Ratio at 180°, dB | 36 | 34 | 39 | 42 | 41 | 41 | 42 |
| Front-to-Back Ratio, Copolarization 180° ± 30°, dB | 35 | 34 | 35 | 39 | 34 | 34 | 36 |
| Isolation, Cross Polarization, dB | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
| VSWR | Return loss, dB | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 |
| PIM, 3rd Order, 2 x 20 W, dBc | -153 | -153 | -153 | -153 | -153 | -153 | -153 |
| Input Power per Port, maximum, watts | 200 | 200 | 200 | 200 | 80 | 80 | 80 |
Mechanical specifications
| Wind Loading @ Velocity, frontal | 281.0 N @ 150 km/h (63.2 lbf @ 150 km/h) |
| Wind Loading @ Velocity, lateral | 179.0 N @ 150 km/h (40.2 lbf @ 150 km/h) |
| Wind Loading @ Velocity, rear | 281.0 N @ 150 km/h (63.2 lbf @ 150 km/h) |
| Wind Speed, maximum | 241 km/h (150 mph) |
Packaging and weights
| Width, packed | 528 mm | 20.787 in |
| Depth, packed | 561 mm | 22.087 in |
| Length, packed | 646 mm | 25.433 in |
| Weight, gross | 16.5 kg | 36.376 lb |
| Click on image to enlarge. |
Regulatory compliance/certifications
| Agency | Classification |
|
CHINA-ROHS
|
Below maximum concentration value |
| ROHS | Compliant |
| UK-ROHS | Compliant |
| REACH-SVHC | Compliant as per SVHC revision on www.andrew.com/ProductCompliance |
Documentation & downloads