NNH4SS-45B-R3BT8
16-port sector antenna, 4x 698–896, 8x 1695–2360 and 4x 3550- 3700 MHz, 45° HPBW, 3x RETs and 3x SBTs.
Features and benefits
- Features broadband Low Band (698-896 MHz), Mid Band(1695-2360 MHz) and High Band (3550-3700 MHz) arrays for 4T4R (4X MIMO) capability for bands 5, 13, 25, 66 and 48. Also covers bands 12, 14, 29, and 30
- Perfect antenna to add 3.5GHz CBRS to macro sites
- Non-stacked mid band array design provides higher gain and narrower vertical beamwidth than traditional antenna designs
- Array configuration provides capability for 4T4R (4X MIMO) on Low Band, dual 4T4R (4X MIMO) on Mid Band and 4T4R (4X MIMO) on High Band
- Excellent wind loading characteristics
Specifications
General specifications
| Antenna Type | Sector |
| Band | Multiband |
| Color | Light Gray (RAL 7035) |
| Grounding Type | RF connector inner conductor and body grounded to reflector and mounting bracket |
| Performance Note | Outdoor usage |
| Radome Material | Fiberglass, UV resistant |
| Radiator Material | Low loss circuit board |
| Reflector Material | Aluminum |
| RF Connector Location | Bottom |
| RF Connector Quantity, high band | 4 |
| RF Connector Quantity, mid band | 8 |
| RF Connector Quantity, low band | 4 |
| RF Connector Quantity, total | 16 |
Remote electrical tilt (ret) information
| RET Hardware | CommRET v2 |
| RET Interface | 8-pin DIN Female | 8-pin DIN Male |
| RET Interface, quantity | 3 female | 3 male |
| Input Voltage | 10–30 Vdc |
| Internal Bias Tee | Port 1 | Port 5 | Port 7 |
| Internal RET | Low band (1) | Mid band (2) |
| Power Consumption, active state, maximum | 10 W |
| Power Consumption, idle state, maximum | 2 W |
| Protocol | 3GPP/AISG 2.0 |
Dimensions
| Width | 457 mm | 17.992 in |
| Depth | 178 mm | 7.008 in |
| Length | 1848 mm | 72.756 in |
| Net Weight, antenna only | 37.5 kg | 82.673 lb |
Array layout
| Click on image to enlarge. |
Port configuration
| Click on image to enlarge. |
Electrical specifications
| Impedance | 50 ohm |
| Operating Frequency Band | 698 – 896 MHz | 1695 – 2360 MHz | 3550 – 3700 MHz |
| Polarization | ±45° |
| Total Input Power, maximum | 1,600 W @ 50 °C |
Electrical specifications
| R1,R2 | R1,R2 | Y1-Y4 | Y1-Y4 | Y1-Y4 | Y1-Y4 | P1,P2 | |
| Frequency Band, MHz | 698–806 | 806–896 | 1695–1880 | 1850–1990 | 1920–2180 | 2300–2360 | 3550–3700 |
| RF Port | 1-4 | 1-4 | 5-12 | 5-12 | 5-12 | 5-12 | 13-16 |
| Gain, dBi | 14.1 | 14.8 | 16.7 | 17.1 | 17.4 | 17.9 | 15.1 |
| Beamwidth, Horizontal, degrees | 47 | 42 | 43 | 41 | 40 | 38 | 43 |
| Beamwidth, Vertical, degrees | 25 | 22 | 10.5 | 9.7 | 9.2 | 8.4 | 15 |
| Beam Tilt, degrees | 2–18 | 2–18 | 0–10 | 0–10 | 0–10 | 0–10 | 8 |
| USLS (First Lobe), dB | 15 | 19 | 16 | 17 | 16 | 19 | 15 |
| Front-to-Back Ratio at 180°, dB | 32 | 32 | 33 | 35 | 34 | 30 | 37 |
| CPR at Boresight, dB | 19 | 22 | 15 | 18 | 18 | 22 | 15 |
| Isolation, Cross Polarization, dB | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
| Isolation, Inter-band, dB | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
| VSWR | Return loss, dB | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 |
| PIM, 3rd Order, 2 x 20 W, dBc | -153 | -153 | -153 | -153 | -153 | -153 | -145 |
| Input Power per Port at 50°C, maximum, watts | 300 | 300 | 250 | 250 | 250 | 200 | 100 |
Mechanical specifications
| Wind Loading @ Velocity, frontal | 1,077.0 N @ 150 km/h (242.1 lbf @ 150 km/h) |
| Wind Loading @ Velocity, lateral | 222.0 N @ 150 km/h (49.9 lbf @ 150 km/h) |
| Wind Loading @ Velocity, maximum | 1,077.0 N @ 150 km/h (242.1 lbf @ 150 km/h) |
| Wind Loading @ Velocity, rear | 946.0 N @ 150 km/h (212.7 lbf @ 150 km/h) |
| Wind Speed, maximum | 241 km/h (150 mph) |
Packaging and weights
| Width, packed | 526 mm | 20.709 in |
| Depth, packed | 283 mm | 11.142 in |
| Length, packed | 2015 mm | 79.331 in |
| Weight, gross | 55.4 kg | 122.136 lb |
Regulatory compliance/certifications
| Agency | Classification |
|
CHINA-ROHS
|
Above maximum concentration value |
| ROHS | Compliant/Exempted |
| UK-ROHS | Compliant, Compliant/Exempted |
General specifications
| Antenna Type | Sector |
| Band | Multiband |
| Color | Light Gray (RAL 7035) |
| Grounding Type | RF connector inner conductor and body grounded to reflector and mounting bracket |
| Performance Note | Outdoor usage |
| Radome Material | Fiberglass, UV resistant |
| Radiator Material | Low loss circuit board |
| Reflector Material | Aluminum |
| RF Connector Location | Bottom |
| RF Connector Quantity, high band | 4 |
| RF Connector Quantity, mid band | 8 |
| RF Connector Quantity, low band | 4 |
| RF Connector Quantity, total | 16 |
Remote electrical tilt (ret) information
| RET Hardware | CommRET v2 |
| RET Interface | 8-pin DIN Female | 8-pin DIN Male |
| RET Interface, quantity | 3 female | 3 male |
| Input Voltage | 10–30 Vdc |
| Internal Bias Tee | Port 1 | Port 5 | Port 7 |
| Internal RET | Low band (1) | Mid band (2) |
| Power Consumption, active state, maximum | 10 W |
| Power Consumption, idle state, maximum | 2 W |
| Protocol | 3GPP/AISG 2.0 |
Dimensions
| Width | 457 mm | 17.992 in |
| Depth | 178 mm | 7.008 in |
| Length | 1848 mm | 72.756 in |
| Net Weight, antenna only | 37.5 kg | 82.673 lb |
Electrical specifications
| Impedance | 50 ohm |
| Operating Frequency Band | 698 – 896 MHz | 1695 – 2360 MHz | 3550 – 3700 MHz |
| Polarization | ±45° |
| Total Input Power, maximum | 1,600 W @ 50 °C |
Electrical specifications
| R1,R2 | R1,R2 | Y1-Y4 | Y1-Y4 | Y1-Y4 | Y1-Y4 | P1,P2 | |
| Frequency Band, MHz | 698–806 | 806–896 | 1695–1880 | 1850–1990 | 1920–2180 | 2300–2360 | 3550–3700 |
| RF Port | 1-4 | 1-4 | 5-12 | 5-12 | 5-12 | 5-12 | 13-16 |
| Gain, dBi | 14.1 | 14.8 | 16.7 | 17.1 | 17.4 | 17.9 | 15.1 |
| Beamwidth, Horizontal, degrees | 47 | 42 | 43 | 41 | 40 | 38 | 43 |
| Beamwidth, Vertical, degrees | 25 | 22 | 10.5 | 9.7 | 9.2 | 8.4 | 15 |
| Beam Tilt, degrees | 2–18 | 2–18 | 0–10 | 0–10 | 0–10 | 0–10 | 8 |
| USLS (First Lobe), dB | 15 | 19 | 16 | 17 | 16 | 19 | 15 |
| Front-to-Back Ratio at 180°, dB | 32 | 32 | 33 | 35 | 34 | 30 | 37 |
| CPR at Boresight, dB | 19 | 22 | 15 | 18 | 18 | 22 | 15 |
| Isolation, Cross Polarization, dB | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
| Isolation, Inter-band, dB | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
| VSWR | Return loss, dB | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 |
| PIM, 3rd Order, 2 x 20 W, dBc | -153 | -153 | -153 | -153 | -153 | -153 | -145 |
| Input Power per Port at 50°C, maximum, watts | 300 | 300 | 250 | 250 | 250 | 200 | 100 |
Mechanical specifications
| Wind Loading @ Velocity, frontal | 1,077.0 N @ 150 km/h (242.1 lbf @ 150 km/h) |
| Wind Loading @ Velocity, lateral | 222.0 N @ 150 km/h (49.9 lbf @ 150 km/h) |
| Wind Loading @ Velocity, maximum | 1,077.0 N @ 150 km/h (242.1 lbf @ 150 km/h) |
| Wind Loading @ Velocity, rear | 946.0 N @ 150 km/h (212.7 lbf @ 150 km/h) |
| Wind Speed, maximum | 241 km/h (150 mph) |
Packaging and weights
| Width, packed | 526 mm | 20.709 in |
| Depth, packed | 283 mm | 11.142 in |
| Length, packed | 2015 mm | 79.331 in |
| Weight, gross | 55.4 kg | 122.136 lb |
| Click on image to enlarge. |
| Click on image to enlarge. |
Regulatory compliance/certifications
| Agency | Classification |
|
CHINA-ROHS
|
Above maximum concentration value |
| ROHS | Compliant/Exempted |
| UK-ROHS | Compliant, Compliant/Exempted |
Installation & videos
Installation instruction
Documentation & downloads