KKVV-65B-R2VB
8-port sector antenna, 4x 612–960 and 4x 1695–2690 MHz, 65°HPBW, 2x RET
Features and benefits
- Covers Band 71 with up to 4x MIMO support
- Antenna with integrated pluggable RET
- A common electrical tilt optimized for RF Ports Y1/Y2 for MIMO 4X4 purposes
- A common electrical tilt optimized for RF Ports R1/R2 for 4x MIMO purposes
Specifications
General specifications
| Antenna Type | Sector |
| Band | Multiband |
| Color | Light Gray (RAL 7035) |
| Grounding Type | RF connector inner conductor and body grounded to reflector and mounting bracket |
| Performance Note | Outdoor usage |
| Radome Material | Fiberglass, UV resistant |
| Radiator Material | Low loss circuit board |
| Reflector Material | Aluminum |
| RF Connector Interface | 4.3-10 Female |
| RF Connector Location | Bottom |
| RF Connector Quantity, mid band | 4 |
| RF Connector Quantity, low band | 4 |
| RF Connector Quantity, total | 8 |
Remote electrical tilt (ret) information
| RET Hardware | CommRET v2 |
| RET Interface | 8-pin DIN Female | 8-pin DIN Male |
| RET Interface, quantity | 1 female | 1 male |
| Input Voltage | 10–30 Vdc |
| Internal RET | Low band (1) | Mid band (1) |
| Power Consumption, active state, maximum | 10 W |
| Power Consumption, idle state, maximum | 2 W |
| Protocol | 3GPP/AISG 2.0 (Single RET) |
Dimensions
| Width | 498 mm | 19.606 in |
| Depth | 197 mm | 7.756 in |
| Length | 1997 mm | 78.622 in |
| Net Weight, without mounting kit | 27.4 kg | 60.407 lb |
Array layout
| Click on image to enlarge. |
Port configuration
| Click on image to enlarge. |
Electrical specifications
| Impedance | 50 ohm |
| Operating Frequency Band | 612 – 960 MHz | 1695 – 2690 MHz |
| Polarization | ±45° |
| Total Input Power, maximum | 800 W |
Electrical specifications
| R1,R2 | R1,R2 | R1,R2 | R1,R2 | Y1,Y2 | Y1,Y2 | Y1,Y2 | Y1,Y2 | Y1,Y2 | |
| Frequency Band, MHz | 612–698 | 698–803 | 790–894 | 890–960 | 1695–1880 | 1850–1990 | 1920–2200 | 2300–2500 | 2500–2690 |
| RF Port | 1-4 | 1-4 | 1-4 | 1-4 | 5-8 | 5-8 | 5-8 | 5-8 | 5-8 |
| Gain, dBi | 14.8 | 15.6 | 15.8 | 15.8 | 18.0 | 18.1 | 18.3 | 18.5 | 18.8 |
| Beamwidth, Horizontal, degrees | 65 | 60 | 58 | 58 | 65 | 68 | 67 | 67 | 62 |
| Beamwidth, Vertical, degrees | 13 | 11.7 | 10.7 | 10.1 | 5.8 | 5.4 | 5.1 | 4.5 | 4.2 |
| Beam Tilt, degrees | 2–12 | 2–12 | 2–12 | 2–12 | 2–12 | 2–12 | 2–12 | 2–12 | 2–12 |
| USLS (First Lobe), dB | 17 | 18 | 18 | 17 | 18 | 17 | 17 | 20 | 17 |
| Front-to-Back Ratio, Copolarization 180° ± 30°, dB | 23 | 26 | 26 | 24 | 27 | 26 | 25 | 29 | 27 |
| CPR at Boresight, dB | 21 | 25 | 23 | 20 | 22 | 26 | 25 | 19 | 21 |
| Isolation, Cross Polarization, dB | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
| Isolation, Inter-band, dB | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
| VSWR | Return loss, dB | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 |
| PIM, 3rd Order, 2 x 20 W, dBc | -150 | -150 | -150 | -150 | -150 | -150 | -150 | -150 | -150 |
| Input Power per Port, maximum, watts | 250 | 250 | 250 | 250 | 200 | 200 | 200 | 200 | 200 |
Mechanical specifications
| Wind Loading @ Velocity, frontal | 687.0 N @ 150 km/h (154.4 lbf @ 150 km/h) |
| Wind Loading @ Velocity, lateral | 209.0 N @ 150 km/h (47.0 lbf @ 150 km/h) |
| Wind Loading @ Velocity, rear | 473.0 N @ 150 km/h (106.3 lbf @ 150 km/h) |
| Wind Speed, maximum | 200 km/h (124 mph) |
Packaging and weights
| Width, packed | 573 mm | 22.559 in |
| Depth, packed | 272 mm | 10.709 in |
| Length, packed | 2237 mm | 88.071 in |
| Weight, gross | 39.3 kg | 86.642 lb |
Regulatory compliance/certifications
| Agency | Classification |
| ISO 9001:2015 | Designed, manufactured and/or distributed under this quality management system |
| UK-ROHS | Compliant |
General specifications
| Antenna Type | Sector |
| Band | Multiband |
| Color | Light Gray (RAL 7035) |
| Grounding Type | RF connector inner conductor and body grounded to reflector and mounting bracket |
| Performance Note | Outdoor usage |
| Radome Material | Fiberglass, UV resistant |
| Radiator Material | Low loss circuit board |
| Reflector Material | Aluminum |
| RF Connector Interface | 4.3-10 Female |
| RF Connector Location | Bottom |
| RF Connector Quantity, mid band | 4 |
| RF Connector Quantity, low band | 4 |
| RF Connector Quantity, total | 8 |
Remote electrical tilt (ret) information
| RET Hardware | CommRET v2 |
| RET Interface | 8-pin DIN Female | 8-pin DIN Male |
| RET Interface, quantity | 1 female | 1 male |
| Input Voltage | 10–30 Vdc |
| Internal RET | Low band (1) | Mid band (1) |
| Power Consumption, active state, maximum | 10 W |
| Power Consumption, idle state, maximum | 2 W |
| Protocol | 3GPP/AISG 2.0 (Single RET) |
Dimensions
| Width | 498 mm | 19.606 in |
| Depth | 197 mm | 7.756 in |
| Length | 1997 mm | 78.622 in |
| Net Weight, without mounting kit | 27.4 kg | 60.407 lb |
Electrical specifications
| Impedance | 50 ohm |
| Operating Frequency Band | 612 – 960 MHz | 1695 – 2690 MHz |
| Polarization | ±45° |
| Total Input Power, maximum | 800 W |
Electrical specifications
| R1,R2 | R1,R2 | R1,R2 | R1,R2 | Y1,Y2 | Y1,Y2 | Y1,Y2 | Y1,Y2 | Y1,Y2 | |
| Frequency Band, MHz | 612–698 | 698–803 | 790–894 | 890–960 | 1695–1880 | 1850–1990 | 1920–2200 | 2300–2500 | 2500–2690 |
| RF Port | 1-4 | 1-4 | 1-4 | 1-4 | 5-8 | 5-8 | 5-8 | 5-8 | 5-8 |
| Gain, dBi | 14.8 | 15.6 | 15.8 | 15.8 | 18.0 | 18.1 | 18.3 | 18.5 | 18.8 |
| Beamwidth, Horizontal, degrees | 65 | 60 | 58 | 58 | 65 | 68 | 67 | 67 | 62 |
| Beamwidth, Vertical, degrees | 13 | 11.7 | 10.7 | 10.1 | 5.8 | 5.4 | 5.1 | 4.5 | 4.2 |
| Beam Tilt, degrees | 2–12 | 2–12 | 2–12 | 2–12 | 2–12 | 2–12 | 2–12 | 2–12 | 2–12 |
| USLS (First Lobe), dB | 17 | 18 | 18 | 17 | 18 | 17 | 17 | 20 | 17 |
| Front-to-Back Ratio, Copolarization 180° ± 30°, dB | 23 | 26 | 26 | 24 | 27 | 26 | 25 | 29 | 27 |
| CPR at Boresight, dB | 21 | 25 | 23 | 20 | 22 | 26 | 25 | 19 | 21 |
| Isolation, Cross Polarization, dB | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
| Isolation, Inter-band, dB | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
| VSWR | Return loss, dB | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 |
| PIM, 3rd Order, 2 x 20 W, dBc | -150 | -150 | -150 | -150 | -150 | -150 | -150 | -150 | -150 |
| Input Power per Port, maximum, watts | 250 | 250 | 250 | 250 | 200 | 200 | 200 | 200 | 200 |
Mechanical specifications
| Wind Loading @ Velocity, frontal | 687.0 N @ 150 km/h (154.4 lbf @ 150 km/h) |
| Wind Loading @ Velocity, lateral | 209.0 N @ 150 km/h (47.0 lbf @ 150 km/h) |
| Wind Loading @ Velocity, rear | 473.0 N @ 150 km/h (106.3 lbf @ 150 km/h) |
| Wind Speed, maximum | 200 km/h (124 mph) |
Packaging and weights
| Width, packed | 573 mm | 22.559 in |
| Depth, packed | 272 mm | 10.709 in |
| Length, packed | 2237 mm | 88.071 in |
| Weight, gross | 39.3 kg | 86.642 lb |
| Click on image to enlarge. |
| Click on image to enlarge. |
Regulatory compliance/certifications
| Agency | Classification |
| ISO 9001:2015 | Designed, manufactured and/or distributed under this quality management system |
| UK-ROHS | Compliant |
Documentation & downloads