FFV4-65B-R6-V2
12-port sector antenna, 4x 617-894 and 8x 1695-2690 MHz, 65° HPBW, 6x RET
Specifications
General specifications
| Antenna Type | Sector |
| Band | Multiband |
| Color | Light Gray (RAL 7035) |
| Grounding Type | RF connector inner conductor and body grounded to reflector and mounting bracket |
| Performance Note | Outdoor usage |
| Radome Material | Fiberglass, UV resistant |
| Reflector Material | Aluminum |
| RF Connector Interface | 4.3-10 Female |
| RF Connector Location | Bottom |
| RF Connector Quantity, high band | 8 |
| RF Connector Quantity, mid band | 0 |
| RF Connector Quantity, low band | 4 |
| RF Connector Quantity, total | 12 |
Remote electrical tilt (ret) information
| RET Hardware | CommRET v2 |
| RET Interface | 8-pin DIN Female | 8-pin DIN Male |
| RET Interface, quantity | 1 female | 1 male |
| Input Voltage | 10–30 Vdc |
| Internal RET | High band (4) | Low band (2) |
| Power Consumption, active state, maximum | 8 W |
| Power Consumption, idle state, maximum | 1 W |
| Protocol | 3GPP/AISG 2.0 (Single RET) |
Dimensions
| Width | 498 mm | 19.606 in |
| Depth | 197 mm | 7.756 in |
| Length | 2000 mm | 78.740 in |
| Net Weight, antenna only | 34.7 kg | 76.500 lb |
Array layout
| Click on image to enlarge. |
Port configuration
| Click on image to enlarge. |
Electrical specifications
| Impedance | 50 ohm |
| Operating Frequency Band | 617 – 894 MHz | 1695 – 2690 MHz |
| Polarization | ±45° |
| Total Input Power, maximum | 1,400 W @ 50 °C |
Electrical specifications
| R1,R2 | R1,R2 | Y1,Y2,Y3,Y4 | Y1,Y2,Y3,Y4 | Y1,Y2,Y3,Y4 | Y1,Y2,Y3,Y4 | Y1,Y2,Y3,Y4 | |
| Frequency Band, MHz | 617–698 | 698–894 | 1695–1880 | 1850–1990 | 1920–2200 | 2300–2500 | 2500–2690 |
| RF Port | 1,2,3,4 | 1,2,3,4 | 5,6,7,8,9,10,11,12 | 5,6,7,8,9,10,11,12 | 5,6,7,8,9,10,11,12 | 5,6,7,8,9,10,11,12 | 5,6,7,8,9,10,11,12 |
| Gain, dBi | 14.8 | 15.4 | 16.4 | 16.9 | 17.3 | 17.6 | 17.6 |
| Beamwidth, Horizontal, degrees | 64 | 55 | 65 | 65 | 61 | 57 | 56 |
| Beamwidth, Vertical, degrees | 12.1 | 10.6 | 6.7 | 6.3 | 5.9 | 5.3 | 5.1 |
| Beam Tilt, degrees | 2–14 | 2–14 | 2–12 | 2–12 | 2–12 | 2–12 | 2–12 |
| USLS (First Lobe), dB | 16 | 16 | 16 | 18 | 18 | 19 | 19 |
| Front-to-Back Ratio at 180°, dB | 27 | 30 | 31 | 30 | 32 | 30 | 29 |
| CPR at Boresight, dB | 19 | 19 | 19 | 21 | 22 | 18 | 18 |
| Isolation, Cross Polarization, dB | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
| Isolation, Inter-band, dB | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
| VSWR | Return loss, dB | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 |
| PIM, 3rd Order, 2 x 20 W, dBc | -150 | -150 | -150 | -150 | -150 | -150 | -150 |
| Input Power per Port at 50°C, maximum, watts | 250 | 250 | 200 | 200 | 200 | 200 | 200 |
Packaging and weights
| Width, packed | 565 mm | 22.244 in |
| Depth, packed | 309 mm | 12.165 in |
| Length, packed | 2187 mm | 86.102 in |
| Weight, gross | 48.5 kg | 106.924 lb |
Regulatory compliance/certifications
| Agency | Classification |
|
CHINA-ROHS
|
Above maximum concentration value |
| ISO 9001:2015 | Designed, manufactured and/or distributed under this quality management system |
| ROHS | Compliant/Exempted |
| UK-ROHS | Compliant/Exempted |
General specifications
| Antenna Type | Sector |
| Band | Multiband |
| Color | Light Gray (RAL 7035) |
| Grounding Type | RF connector inner conductor and body grounded to reflector and mounting bracket |
| Performance Note | Outdoor usage |
| Radome Material | Fiberglass, UV resistant |
| Reflector Material | Aluminum |
| RF Connector Interface | 4.3-10 Female |
| RF Connector Location | Bottom |
| RF Connector Quantity, high band | 8 |
| RF Connector Quantity, mid band | 0 |
| RF Connector Quantity, low band | 4 |
| RF Connector Quantity, total | 12 |
Remote electrical tilt (ret) information
| RET Hardware | CommRET v2 |
| RET Interface | 8-pin DIN Female | 8-pin DIN Male |
| RET Interface, quantity | 1 female | 1 male |
| Input Voltage | 10–30 Vdc |
| Internal RET | High band (4) | Low band (2) |
| Power Consumption, active state, maximum | 8 W |
| Power Consumption, idle state, maximum | 1 W |
| Protocol | 3GPP/AISG 2.0 (Single RET) |
Dimensions
| Width | 498 mm | 19.606 in |
| Depth | 197 mm | 7.756 in |
| Length | 2000 mm | 78.740 in |
| Net Weight, antenna only | 34.7 kg | 76.500 lb |
Electrical specifications
| Impedance | 50 ohm |
| Operating Frequency Band | 617 – 894 MHz | 1695 – 2690 MHz |
| Polarization | ±45° |
| Total Input Power, maximum | 1,400 W @ 50 °C |
Electrical specifications
| R1,R2 | R1,R2 | Y1,Y2,Y3,Y4 | Y1,Y2,Y3,Y4 | Y1,Y2,Y3,Y4 | Y1,Y2,Y3,Y4 | Y1,Y2,Y3,Y4 | |
| Frequency Band, MHz | 617–698 | 698–894 | 1695–1880 | 1850–1990 | 1920–2200 | 2300–2500 | 2500–2690 |
| RF Port | 1,2,3,4 | 1,2,3,4 | 5,6,7,8,9,10,11,12 | 5,6,7,8,9,10,11,12 | 5,6,7,8,9,10,11,12 | 5,6,7,8,9,10,11,12 | 5,6,7,8,9,10,11,12 |
| Gain, dBi | 14.8 | 15.4 | 16.4 | 16.9 | 17.3 | 17.6 | 17.6 |
| Beamwidth, Horizontal, degrees | 64 | 55 | 65 | 65 | 61 | 57 | 56 |
| Beamwidth, Vertical, degrees | 12.1 | 10.6 | 6.7 | 6.3 | 5.9 | 5.3 | 5.1 |
| Beam Tilt, degrees | 2–14 | 2–14 | 2–12 | 2–12 | 2–12 | 2–12 | 2–12 |
| USLS (First Lobe), dB | 16 | 16 | 16 | 18 | 18 | 19 | 19 |
| Front-to-Back Ratio at 180°, dB | 27 | 30 | 31 | 30 | 32 | 30 | 29 |
| CPR at Boresight, dB | 19 | 19 | 19 | 21 | 22 | 18 | 18 |
| Isolation, Cross Polarization, dB | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
| Isolation, Inter-band, dB | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
| VSWR | Return loss, dB | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 |
| PIM, 3rd Order, 2 x 20 W, dBc | -150 | -150 | -150 | -150 | -150 | -150 | -150 |
| Input Power per Port at 50°C, maximum, watts | 250 | 250 | 200 | 200 | 200 | 200 | 200 |
Packaging and weights
| Width, packed | 565 mm | 22.244 in |
| Depth, packed | 309 mm | 12.165 in |
| Length, packed | 2187 mm | 86.102 in |
| Weight, gross | 48.5 kg | 106.924 lb |
| Click on image to enlarge. |
| Click on image to enlarge. |
Regulatory compliance/certifications
| Agency | Classification |
|
CHINA-ROHS
|
Above maximum concentration value |
| ISO 9001:2015 | Designed, manufactured and/or distributed under this quality management system |
| ROHS | Compliant/Exempted |
| UK-ROHS | Compliant/Exempted |
Documentation & downloads