3X-NV4SS-65S-F2
42-port Tri-sector antenna, 6x 698-896MHz, 24x 1695–2690MHz and 12x 3300- 4000MHz, 65° Horizontal Beamwidth, fixed tilt.
Specifications
General specifications
| Antenna Type | DualPol® tri-sector |
| Band | Multiband |
| Grounding Type | RF connector inner conductor and body grounded to reflector and mounting bracket |
| Performance Note | Outdoor usage |
| RF Connector Interface | 4.3-10 Female |
| RF Connector Location | Bottom |
| RF Connector Quantity, high band | 12 |
| RF Connector Quantity, mid band | 24 |
| RF Connector Quantity, low band | 6 |
| RF Connector Quantity, total | 42 |
Dimensions
| Length | 610 mm | 24.016 in |
| Net Weight, antenna only | 15.6 kg | 34.392 lb |
| Outer Diameter | 370 mm | 14.567 in |
Array layout
| Click on image to enlarge. |
Port configuration
| Click on image to enlarge. |
Electrical specifications
| Impedance | 50 ohm |
| Operating Frequency Band | 698 – 896 MHz | 1695 – 2690 MHz | 3300 – 4000 MHz |
| Polarization | ±45° |
| Total Input Power, maximum | 2,320 W |
Electrical specifications
| R1-R3 | Y1-YC | Y1-YC | Y1-YC | P1-P6 | |
| Frequency Band, MHz | 698–896 | 1695–1920 | 1920–2200 | 2300–2690 | 3300–4000 |
| RF Port | 1-6 | 7-30 | 7-30 | 7-30 | 31-42 |
| Gain, dBi | 10.5 | 11.3 | 11.4 | 12.0 | 14.1 |
| Gain at Mid Tilt, dBi | 10.3 | 10.6 | 10.8 | 11.4 | 13.6 |
| Beamwidth, Horizontal, degrees | 76 | 66 | 71 | 70 | 58 |
| Beamwidth, Vertical, degrees | 37.8 | 36.5 | 31.6 | 26.6 | 15.7 |
| Beam Tilt, degrees | 6 | 4 | 4 | 4 | 2 |
| Front-to-Back Ratio at 180°, dB | 29 | 26 | 28 | 29 | 30 |
| Front-to-Back Total Power at 180° ± 30°, dB | 19 | 19 | 20 | 22 | 26 |
| CPR at Boresight, dB | 19 | 20 | 20 | 18 | 14 |
| Isolation, Cross Polarization, dB | 25 | 25 | 25 | 25 | 25 |
| Isolation, Inter-band, dB | 25 | 25 | 25 | 25 | 25 |
| VSWR | Return loss, dB | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 |
| PIM, 3rd Order, 2 x 20 W, dBc | -153 | -153 | -153 | -153 | -145 |
| Input Power per Port at 50°C, maximum, watts | 100 | 100 | 100 | 100 | 75 |
Mechanical specifications
| Wind Loading @ Velocity, frontal | 129.0 N @ 150 km/h (29.0 lbf @ 150 km/h) |
| Wind Loading @ Velocity, lateral | 129.0 N @ 150 km/h (29.0 lbf @ 150 km/h) |
| Wind Loading @ Velocity, maximum | 129.0 N @ 150 km/h (29.0 lbf @ 150 km/h) |
| Wind Speed, maximum | 241 km/h (150 mph) |
Packaging and weights
| Width, packed | 478 mm | 18.819 in |
| Depth, packed | 464 mm | 18.268 in |
| Length, packed | 894 mm | 35.197 in |
| Weight, gross | 19.8 kg | 43.651 lb |
Regulatory compliance/certifications
| Agency | Classification |
| ISO 9001:2015 | Designed, manufactured and/or distributed under this quality management system |
| UK-ROHS | Compliant |
General specifications
| Antenna Type | DualPol® tri-sector |
| Band | Multiband |
| Grounding Type | RF connector inner conductor and body grounded to reflector and mounting bracket |
| Performance Note | Outdoor usage |
| RF Connector Interface | 4.3-10 Female |
| RF Connector Location | Bottom |
| RF Connector Quantity, high band | 12 |
| RF Connector Quantity, mid band | 24 |
| RF Connector Quantity, low band | 6 |
| RF Connector Quantity, total | 42 |
Dimensions
| Length | 610 mm | 24.016 in |
| Net Weight, antenna only | 15.6 kg | 34.392 lb |
| Outer Diameter | 370 mm | 14.567 in |
Electrical specifications
| Impedance | 50 ohm |
| Operating Frequency Band | 698 – 896 MHz | 1695 – 2690 MHz | 3300 – 4000 MHz |
| Polarization | ±45° |
| Total Input Power, maximum | 2,320 W |
Electrical specifications
| R1-R3 | Y1-YC | Y1-YC | Y1-YC | P1-P6 | |
| Frequency Band, MHz | 698–896 | 1695–1920 | 1920–2200 | 2300–2690 | 3300–4000 |
| RF Port | 1-6 | 7-30 | 7-30 | 7-30 | 31-42 |
| Gain, dBi | 10.5 | 11.3 | 11.4 | 12.0 | 14.1 |
| Gain at Mid Tilt, dBi | 10.3 | 10.6 | 10.8 | 11.4 | 13.6 |
| Beamwidth, Horizontal, degrees | 76 | 66 | 71 | 70 | 58 |
| Beamwidth, Vertical, degrees | 37.8 | 36.5 | 31.6 | 26.6 | 15.7 |
| Beam Tilt, degrees | 6 | 4 | 4 | 4 | 2 |
| Front-to-Back Ratio at 180°, dB | 29 | 26 | 28 | 29 | 30 |
| Front-to-Back Total Power at 180° ± 30°, dB | 19 | 19 | 20 | 22 | 26 |
| CPR at Boresight, dB | 19 | 20 | 20 | 18 | 14 |
| Isolation, Cross Polarization, dB | 25 | 25 | 25 | 25 | 25 |
| Isolation, Inter-band, dB | 25 | 25 | 25 | 25 | 25 |
| VSWR | Return loss, dB | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 | 1.5 | 14.0 |
| PIM, 3rd Order, 2 x 20 W, dBc | -153 | -153 | -153 | -153 | -145 |
| Input Power per Port at 50°C, maximum, watts | 100 | 100 | 100 | 100 | 75 |
Mechanical specifications
| Wind Loading @ Velocity, frontal | 129.0 N @ 150 km/h (29.0 lbf @ 150 km/h) |
| Wind Loading @ Velocity, lateral | 129.0 N @ 150 km/h (29.0 lbf @ 150 km/h) |
| Wind Loading @ Velocity, maximum | 129.0 N @ 150 km/h (29.0 lbf @ 150 km/h) |
| Wind Speed, maximum | 241 km/h (150 mph) |
Packaging and weights
| Width, packed | 478 mm | 18.819 in |
| Depth, packed | 464 mm | 18.268 in |
| Length, packed | 894 mm | 35.197 in |
| Weight, gross | 19.8 kg | 43.651 lb |
| Click on image to enlarge. |
| Click on image to enlarge. |
Regulatory compliance/certifications
| Agency | Classification |
| ISO 9001:2015 | Designed, manufactured and/or distributed under this quality management system |
| UK-ROHS | Compliant |
Documentation & downloads